Live from the WSOP
WSOP Reference:
1. WSOP News
2. All WSOP Results
3. WSOP Champions
4. Most Titles
5. Most Bracelets
6. WSOP Schedule
7. TV Listings
WSOP Strategy:
1. Why Play
2. Shop Around
3. Satellite Strategy
4. WSOP Practice
Satellite Reviews:
1. Party Poker
2. Titan & Noble
3. PokerTime
4. Poker.com
5. PokerRoom
6. Poker Stars
7. Pacific Poker
8. InterPoker
9. Betfair Poker
1989 WSOP Results
| Year | Event | Winner | Prize Money |
|---|---|---|---|
| 1989 | Championship Event | Phil Hellmuth | $755,000 |
| 1989 | No Limit Hold'em | Norman Keyser | $244,000 |
| 1989 | Limit Hold'em | Thomas Chung | $212,000 |
| 1989 | Pot Limit Omaha | Frank Henderson | $184,000 |
| 1989 | Limit Hold'em | George Shaw | $179,600 |
| 1989 | Seven-Card Stud | Don Holt | $154,000 |
| 1989 | Deuce to Seven Draw | Bob Stupak | $139,500 |
| 1989 | Seven-Card Stud | Mel Judah | $130,800 |
| 1989 | Ace to Five Draw | Harry Madoff | $119,400 |
| 1989 | Limit Omaha | Lyle Berman | $108,600 |
| 1989 | Pot Limit Omaha | Blacky Blackburn | $108,000 |
| 1989 | Seven-Card Stud Hi-Lo | Mike Sexton | $104,400 |
| 1989 | Razz | John Laudon | $95,400 |
| 1989 | Women's Seven-Card Stud | Alma McClelland | $18,600 |
All bracelet winners - Champions only

english
dansk
deutsch
español
français
italiano
nederlands
norsk
português
suomeksi
svenska
日本語
한국어




