2003 WSOP Results
| Year | Event | Winner | Prize Money |
| 2003 | Championship Event | Chris Moneymaker | $2,500,000 |
| 2003 | No Limit Hold'em | Phil Hellmuth | $410,860 |
| 2003 | Limit Hold'em | Mohamed Ihrahim | $290,420 |
| 2003 | No Limit Hold'em | Jim Meehan | $280,100 |
| 2003 | No Limit Hold'em | Amir Vahedi | $270,000 |
| 2003 | No Limit Hold'em | Johnny Chan | $224,400 |
| 2003 | No Limit Hold'em | Phi Nguyen | $222,800 |
| 2003 | Limit Hold'em | John Arrage | $178,600 |
| 2003 | Limit Hold'em | Phil Hellmuth | $171,400 |
| 2003 | Pot Limit Omaha | Johnny Chan | $158,100 |
| 2003 | Deuce to Seven Draw | O'Neil Longson | $147,680 |
| 2003 | Pot Limit Hold'em | Mickey Appleman | Prize Unknown |
| 2003 | Pot Limit Omaha | Erik Seidel | $146,100 |
| 2003 | Seven-Card Stud Hi-Lo | John Juanda | $130,200 |
| 2003 | Seniors No Limit Hold'em | Ron Rose | $130,060 |
| 2003 | Omaha Hi-Lo | Chris Ferguson | $123,680 |
| 2003 | Omaha Hi-Lo | Layne Flack | $119,260 |
| 2003 | Pot Limit Hold'em | Prahlad Friedman | $109,400 |
| 2003 | Seven-Card Stud Hi-Lo | Minh Nguyen | $106,020 |
| 2003 | S.H.O.E. | Daniel Negreanu | $100,440 |
| 2003 | Seven-Card Stud | Toto Leonidas | $98,760 |
| 2003 | Seven-Card Stud | Michael Saltzburg | $95,580 |
| 2003 | H.O.R.S.E. | Doyle Brunson | $84,080 |
| 2003 | Half Limit Hold'em - Half Stud | Chris Ferguson | $66,220 |
| 2003 | Limit Omaha | Eddie Scharf | $63,600 |
| 2003 | Employees Event | David Lukaszewski | $35,800 |
All bracelet winners - Champions only