Live from the WSOP
WSOP Reference:
1. WSOP News
2. All WSOP Results
3. WSOP Champions
4. Most Titles
5. Most Bracelets
6. WSOP Schedule
7. TV Listings
WSOP Strategy:
1. Why Play
2. Shop Around
3. Satellite Strategy
4. WSOP Practice
Satellite Reviews:
1. Party Poker
2. Titan & Noble
3. PokerTime
4. Poker.com
5. PokerRoom
6. Poker Stars
7. Pacific Poker
8. InterPoker
9. Betfair Poker
Top WSOP Bracelet Winners
| Player | # Wins | Years |
|---|---|---|
| Phil Hellmuth | 10 bracelets | 1989, 1992, 1993, 1993, 1993, 1997, 2001, 2003, 2003, 2006 |
| Doyle Brunson | 10 bracelets | 1976, 1976, 1977, 1977, 1978, 1979, 1991, 1998, 2003, 2005 |
| Johnny Chan | 10 bracelets | 1985, 1987, 1988, 1994, 1997, 2000, 2002, 2003, 2003, 2005 |
| Johnny Moss | 8 bracelets | 1970, 1971, 1974, 1975, 1976, 1979, 1981, 1988 |
| Billy Baxter | 7 bracelets | 1975, 1978, 1982, 1982, 1987, 1993, 2002 |
| Erik Seidel | 7 bracelets | 1992, 1993, 1994, 1998, 2001, 2003, 2005 |
| T. J. Cloutier | 6 bracelets | 1987, 1994, 1994, 1998, 2004, 2005 |
| Jay Heimowitz | 6 bracelets | 1975, 1986, 1991, 1994, 2000, 2001 |
| Stu Ungar | 5 bracelets | 1980, 1981, 1981, 1983, 1997 |
| Ted Forrest | 5 bracelets | 1993, 1993, 1993, 2004, 2004 |
| Bones Berland | 5 bracelets | 1977, 1978, 1978, 1979, 1979 |
| Mickey Appleman | 4 bracelets | 1980, 1992, 1994, 2003 |
| Allen Cunningham | 4 bracelets | 2001, 2002, 2005, 2006 |
| Scotty Nguyen | 4 bracelets | 1997, 1998, 2001, 2001 |
| Lakewood Louie | 4 bracelets | 1978, 1979, 1979, 1980 |
| Amarillo Slim Preston | 4 bracelets | 1972, 1974, 1985, 1990 |
| Tom McEvoy | 4 bracelets | 1983, 1983, 1986, 1992 |
| Phil Ivey | 4 bracelets | 2000, 2002, 2002, 2005 |
| Mike Hart | 4 bracelets | 1984, 1990, 1991, 1994 |
| Chris Ferguson | 4 bracelets | 2000, 2001, 2003, 2003 |
| Layne Flack | 4 bracelets | 1999, 2002, 2002, 2003 |
| Men 'The Master' Nguyen | 4 bracelets | 1992, 1995, 1995, 1996 |
| Berry Johnston | 4 bracelets | 1983, 1986, 1990, 1995 |
| David Chiu | 4 bracelets | 1996, 1998, 2000, 2005 |
| Bobby Baldwin | 4 bracelets | 1977, 1977, 1978, 1979 |
| Artie Cobb | 4 bracelets | 1983, 1987, 1991, 1998 |
| David Sklansky | 3 bracelets | 1982, 1982, 1983 |
| Don Williams | 3 bracelets | 1982, 1985, 1988 |
| Lyle Berman | 3 bracelets | 1989, 1992, 1994 |
| Barbara Enright | 3 bracelets | 1986, 1994, 1996 |
| Eli Balas | 3 bracelets | 1992, 1999, 2004 |
| Chau Giang | 3 bracelets | 1993, 1998, 2004 |
| Chip Reese | 3 bracelets | 1978, 1982, 2006 |
| Max Stern | 3 bracelets | 1995, 1997, 1997 |
| Daniel Negreanu | 3 bracelets | 1998, 2003, 2004 |
| Hilbert Shirey | 3 bracelets | 1987, 1995, 1995 |
| Nani Dollison | 3 bracelets | 2000, 2001, 2001 |
| Dewey Tomko | 3 bracelets | 1979, 1984, 1984 |
| 'Miami' John Cernuto | 3 bracelets | 1996, 1997, 2002 |
| Hamid Dastmalchi | 3 bracelets | 1986, 1992, 1993 |
| John Bonetti | 3 bracelets | 1990, 1993, 1995 |
| Huck Seed | 3 bracelets | 1994, 1996, 2000 |
| Jack Keller | 3 bracelets | 1984, 1984, 1993 |
| Perry Green | 3 bracelets | 1976, 1977, 1979 |
| Puggy Pearson | 3 bracelets | 1973, 1973, 1973 |
| O'Neil Longson | 3 bracelets | 1994, 2003, 2005 |
| Aubrey Day | 2 bracelets | 1973, 1978 |
| John Juanda | 2 bracelets | 2002, 2003 |
| Minh Nguyen | 2 bracelets | 2003, 2004 |
| Scott Fischman | 2 bracelets | 2004, 2004 |
| Susie Issacs | 2 bracelets | 1996, 1997 |
| Jennifer Harman | 2 bracelets | 2000, 2002 |
| Jimmy Casella | 2 bracelets | 1974, 1974 |
| Brent Carter | 2 bracelets | 1991, 1994 |
| Ralph Morton | 2 bracelets | 1982, 1987 |
| John Lukas | 2 bracelets | 1983, 1984 |
| Josh Arieh | 2 bracelets | 1999, 2005 |
| Eric Froehlich | 2 bracelets | 2005, 2006 |
| Barry Greenstein | 2 bracelets | 2004, 2005 |
| Paul 'Eskimo' Clark | 2 bracelets | 1992, 1999 |
| Mel Judah | 2 bracelets | 1989, 1997 |
| Randy Holland | 2 bracelets | 1996, 2000 |
| Howard 'Tahoe' Andrew | 2 bracelets | 1976, 1976 |
| Buddy Bonnecaze | 2 bracelets | 1992, 1993 |
| Chris Bjorin | 2 bracelets | 1997, 2000 |
| Ray Rumler | 2 bracelets | 1990, 1992 |
| Howard Lederer | 2 bracelets | 2000, 2001 |
| Starla Brodie | 2 bracelets | 1979, 1995 |
| Jim Doman | 2 bracelets | 1982, 1983 |
| David Baxter | 2 bracelets | 1983, 1986 |
| Rod Pardey | 2 bracelets | 1991, 1994 |
| Sailor Roberts | 2 bracelets | 1974, 1975 |
| A. J. Myers | 2 bracelets | 1980, 1981 |
| Mark Seif | 2 bracelets | 2005, 2005 |
| Thomas Chung | 2 bracelets | 1989, 1991 |
| Hans 'Tuna' Lund | 2 bracelets | 1978, 1996 |
| Bill Boyd | 2 bracelets | 1972, 1974 |
| Mike Matusow | 2 bracelets | 1999, 2002 |
| Sam Angel | 2 bracelets | 1973, 1975 |
| Gene Fisher | 2 bracelets | 1980, 1993 |
| Thor Hansen | 2 bracelets | 1988, 2002 |
| David Grey | 2 bracelets | 1999, 2005 |
| Sam Farha | 2 bracelets | 1996, 2006 |
| Jack Strauss | 2 bracelets | 1973, 1982 |
| Dan Harrington | 2 bracelets | 1995, 1995 |
| Mike Sexton | 2 bracelets | 1989, 2006 |
| Steve Zolotow | 2 bracelets | 1995, 2001 |
| Jeff Madsen | 2 bracelets | 2006, 2006 |
| Marty Sigel | 2 bracelets | 1993, 1996 |
| John Hennigan | 2 bracelets | 2002, 2004 |
| Dody Roach | 2 bracelets | 1981, 1996 |
| Humberto Brenes | 2 bracelets | 1993, 1993 |
| David Pham | 2 bracelets | 2001, 2006 |
PokerTips Blog Recent Posts
| The Great Phil Ivey Bubble |
|
Cory Albertson
October 28
|
| What a Dikshit |
|
TwoGun
October 23
|
| Why Tough Ring Games Are Very -EV |
|
TwoGun
October 16
|
| Big Pair in a Tournament: To Trap or Not to Trap |
|
Cory Albertson
October 7
|
PokerTips Newsletter Sign-Up


english
dansk
deutsch
español
français
italiano
nederlands
norsk
português
suomeksi
svenska
日本語
한국어




