Live from the WSOP
WSOP Reference:
1. WSOP News
2. All WSOP Results
3. WSOP Champions
4. Most Titles
5. Most Bracelets
6. WSOP Schedule
7. TV Listings
WSOP Strategy:
1. Why Play
2. Shop Around
3. Satellite Strategy
4. WSOP Practice
Satellite Reviews:
1. Party Poker
2. Titan & Noble
3. PokerTime
4. Poker.com
5. PokerRoom
6. Poker Stars
7. Pacific Poker
8. InterPoker
9. Betfair Poker
Limit Omaha
WSOP Results
| Year | Event | Winner | Prize Money |
|---|---|---|---|
| 2003 | Limit Omaha | Eddie Scharf | $63,600 |
| 2002 | Limit Omaha | 'Miami' John Cernuto | $73,320 |
| 2001 | Limit Omaha | Eduard Scharf | $83,810 |
| 2000 | Limit Omaha | Ivo Donev | $85,800 |
| 1999 | Limit Omaha | Tom Franklin | $104,000 |
| 1998 | Limit Omaha | Michael Shadkin | $109,800 |
| 1997 | Limit Omaha | Claude Cohen | $110,400 |
| 1996 | Limit Omaha | Dody Roach | $102,600 |
| 1995 | Limit Omaha | Berry Johnston | $91,200 |
| 1994 | Limit Omaha | Brent Carter | $83,400 |
| 1993 | Limit Omaha | Jack Keller | $61,800 |
| 1992 | Limit Omaha | Tom McEvoy | $79,200 |
| 1991 | Limit Omaha | Phil Heinrich | $92,400 |
| 1990 | Limit Omaha | Tony Stormzand | $106,800 |
| 1989 | Limit Omaha | Lyle Berman | $108,600 |
| 1988 | Limit Omaha | David Helms | $91,200 |
| 1987 | Limit Omaha | T. J. Cloutier | $72,000 |
| 1986 | Limit Omaha | Jim Allen | $48,400 |
| 1985 | Limit Omaha | Tony Thang | $55,500 |
| 1983 | Limit Omaha | David Sklansky | $25,500 |
All bracelet winners - Champions only

english
dansk
deutsch
español
français
italiano
nederlands
norsk
português
suomeksi
svenska
日本語
한국어




