Live from the WSOP
WSOP Reference:
1. WSOP News
2. All WSOP Results
3. WSOP Champions
4. Most Titles
5. Most Bracelets
6. WSOP Schedule
7. TV Listings
WSOP Strategy:
1. Why Play
2. Shop Around
3. Satellite Strategy
4. WSOP Practice
Satellite Reviews:
1. Party Poker
2. Titan & Noble
3. PokerTime
4. Poker.com
5. PokerRoom
6. Poker Stars
7. Pacific Poker
8. InterPoker
9. Betfair Poker
In other languages:
WSOP 2006 Schedule
The World Series of Poker is a series of poker events that culminates with the world championship $10,000 No Limit Hold'em event.
Since there will be so many entries, all entrants into the championship will be split into four groups: A, B, C, and D. There is limited space at the Rio, and they would be unable to accomodate 8,000 players at one time. Each group will have its own first day.
| Date | Time | Event | Tournament | Buy-In | |
|---|---|---|---|---|---|
| Sun | Jun 25 | 9:00 AM | Satellites/Live Action begins | ||
| Mon | Jun 26 | 12 noon | 1 | Casino Employee No-Limit Event (2 day event) | $500 |
| Tue | Jun 27 | 12 noon | 2 | No-Limit Hold'em (3 day event) | $1.5k |
| Wed | Jun 28 | 12 noon | 3 | Pot-Limit Hold'em (3 day event) | $1.5k |
| Thu | Jun 29 | 12 noon | 4 | Limit Hold'em (3 day event) | $1.5k |
| Fri | Jun 30 | 12 noon | 5 | No-limit Hold'em Short Handed, 6/table (3 day event) | $2.5k |
| Sat | Jul 1 | 12 noon | 6 | No-Limit Hold'em (3 day event) | $2k |
| Sun | Jul 2 | 12 noon | 7 | Limit Hold'em (3 day event) | $3k |
| Mon | Jul 3 | 12 noon | 8 | Omaha Hi-low Split (3 day event) | $2k |
| Tue | Jul 4 | 12 noon | 9 | No-Limit Hold'em (3 day event) | $5k |
| Wed | Jul 5 | 12 noon | 10 | Seven Card Stud (3 day event) | $1.5k |
| Thu | Jul 6 | 12 noon | 11 | Limit Hold'em (3 day event) | $1.5k |
| Thu | Jul 6 | 2:00 PM | 12 | Omaha Hi-low Split (2 day event) | $5k |
| Fri | Jul 7 | 12 noon | 13 | No-Limit Hold'em (3 day event) | $2.5k |
| Sat | Jul 8 | 12 noon | 14 | No-Limit Hold'em w/re-buys (3 day event) | $1k |
| Sun | Jul 9 | 11:00 AM | 15 | Ladies Event No-Limit Hold'em (2 day event) | $1k |
| Sun | Jul 9 | 12 noon | 16 | Pot-Limit Omaha (3 day event) | $10k |
| Mon | Jul 10 | 12 noon | 17 | No-Limit Hold'em (3 day event) | $1k |
| Tue | Jul 11 | 12 noon | 18 | Pot-Limit Hold'em (2 day event) | $2k |
| Wed | Jul 12 | 11:00 AM | 19 | Seniors No-Limit Hold'em (2 day event) | $1k |
| Wed | Jul 12 | 12 noon | 20 | No-Limit 2-7 Draw Lowball w/rebuys (2 day event) | $5k |
| Thu | Jul 13 | 12 noon | 21 | No-Limit Hold'em- Short handed 6/table (3 day event) | $2.5k |
| Fri | Jul 14 | 12 noon | 22 | No-Limit Hold'em (3 day event) | $2k |
| Sat | Jul 15 | 12 noon | 23 | Limit Hold'em (3 day event) | $3k |
| Sat | Jul 15 | 2:00 PM | 24 | Omaha Hi-low Split (3 day event) | $3k |
| Sun | Jul 16 | 12 noon | 25 | No-Limit Hold'em Shootout (3 day event) | $2k |
| Mon | Jul 17 | 12 noon | 26 | Pot-Limit Omaha (2 day event) | $1.5k |
| Tue | Jul 18 | 12 noon | 27 | No-Limit Hold'em (2 day event) | $1.5k |
| Wed | Jul 19 | 12 noon | 28 | Seven Card Stud (2 day event) | $5k |
| Wed | Jul 19 | 2:00 PM | 29 | Pot-Limit Hold'em (2 day event) | $2.5k |
| Thu | Jul 20 | 12 noon | 30 | No-Limit Hold'em- Short handed 6/table (3 day event) | $5k |
| Fri | Jul 21 | 12 noon | 31 | No-Limit Hold'em (3 day event) | $2k |
| Sat | Jul 22 | 12 noon | 32 | Pot-Limit Hold'em (3 day event) | $5k |
| Sat | Jul 22 | 2:00 PM | 33 | Seven Card Razz (2 day event) | $1.5k |
| Sun | Jul 23 | 12 noon | 34 | No-Limit Hold'em w/re-buys (3 day event) | $1k |
| Mon | Jul 24 | 12 noon | 35 | Seven Card Hi Low Split (2 day event) | $1k |
| Mon | Jul 24 | 2:00 PM | 36 | Limit Hold'em Shootout (3 day event) | $1.5k |
| Tue | Jul 25 | 12 noon | 37 | No-Limit Hold'em (3 day event) | $1.5k |
| Tue | Jul 25 | 4:00 PM | 38 | H.O.R.S.E. (3 day event) | $50k |
| Wed | Jul 26 | Satellite Day | |||
| Thu | Jul 27 | Media/Celebrity Event and Satellite Day | |||
| Fri | Jul 28 | 39 | No-Limit Texas Hold'em World Championship Event | $10k | |
| Fri | Jul 28 | 12 noon | Day 1A 2000 play down to 800 | ||
| Sat | Jul 29 | 12 noon | Day 1B 2000 play down to 800 | ||
| Sun | Jul 30 | 12 noon | Day 1C 2000 play down to 800 | ||
| Mon | Jul 31 | 12 noon | Day 1D 2000 play down to 800 | ||
| Tue | Aug 1 | 12 noon | A + B 1600 to 700 | ||
| Wed | Aug 2 | 12 noon | C + D 1600 to 700 | ||
| Thu | Aug 3 | Day off for main event | |||
| Thu | Aug 3 | 10:00 AM | 40 | No-Limit Hold'em (2 day event) | $1k |
| Fri | Aug 4 | 12 noon | ABCD Play 1400 down to 600 | ||
| Sat | Aug 5 | 12 noon | Play 600 down to 300 | ||
| Sat | Aug 5 | 10:00 AM | 41 | No-Limit Hold'em (2 day event) | $1.5k |
| Sun | Aug 6 | 12 noon | Play 300 down to 150 | ||
| Sun | Aug 6 | 10:00 AM | 42 | No-Limit Hold'em (2 day event) | $1.5k |
| Mon | Aug 7 | 12 noon | Play 150 down to 60 | ||
| Mon | Aug 7 | 10:00 AM | 43 | No-Limit Hold'em (2 day event) | $1.5k |
| Tue | Aug 8 | 12 noon | Play 60 down to 27 | ||
| Tue | Aug 8 | 10:00 AM | 44 | No-Limit Hold'em (2 day event) | $1.5k |
| Wed | Aug 9 | 12 noon | Play 27 down to 9 | ||
| Wed | Aug 9 | 10:00 AM | 45 | No-Limit Hold'em (1 day event) | $1.5k |
| Thu | Aug 10 | 12 noon | Final Table | ||
PokerTips Blog Recent Posts
| Joe Cada on Letterman |
|
Cory Albertson
November 20
|
| Moving Up Levels |
|
Lord Mushroom
November 17
|
| The Advantages of a Small Stack |
|
Lord Mushroom
November 12
|
| Listening to the WSOP Final Table Live |
|
Cory Albertson
November 8
|
PokerTips Newsletter Sign-Up


english
dansk
deutsch
español
français
italiano
nederlands
norsk
português
suomeksi
svenska
日本語
한국어




