Live from the WSOP
WSOP Reference:
1. WSOP News
2. All WSOP Results
3. WSOP Champions
4. Most Titles
5. Most Bracelets
6. WSOP Schedule
7. TV Listings
WSOP Strategy:
1. Why Play
2. Shop Around
3. Satellite Strategy
4. WSOP Practice
Satellite Reviews:
1. Party Poker
2. Titan & Noble
3. PokerTime
4. Poker.com
5. PokerRoom
6. Poker Stars
7. Pacific Poker
8. InterPoker
9. Betfair Poker
In other languages:
All WSOP News
| 2008-05-01 | WSOP Main Event Will Last Four Months |
| Posted by Ozone | Radical change to WSOP schedule: final table will take place in November. |
| 2008-03-21 | Everest Poker Launches WSOP Satellites |
| Posted by Ozone | Three unique packages up for grabs each week at Everest Poker. |
| 2008-03-06 | Everest Poker Lands WSOP Deal |
| Posted by Ozone | Multi-year agreement gives Everest Poker exclusive advertising concessions for WSOP tables. |
| 2007-12-12 | Harrah's Releases 2008 WSOP Schedule |
| Posted by Ozone | Eight of the 55 events feature a buy-in of $10,000. |
| 2007-10-19 | Richard Lee Forfeits Majority of WSOP Prize |
| Posted by Ozone | The 2006 WSOP Main Event's 6th place finisher turned over $2.2 million to the city of San Antonio. |
| 2007-10-09 | Harrah's Announces Dates for 2008 WSOP |
| Posted by Ozone | For the fourth year in a row, the events will be held at the Rio All-Suite Hotel & Casino. |
| 2007-09-17 | 2007 WSOP Europe Event #3: £10,000 No-Limit Hold'em Championship |
| Posted by Ozone | An unorthodox champion emerges in the first WSOP Europe Main Event. |
| 2007-09-10 | 2007 WSOP Europe Event #1: £2,500 H.O.R.S.E. |
| Posted by Ozone | A German player ensures the first WSOP Europe bracelet will remain in that continent. |
| 2007-07-18 | 2007 WSOP Event #55: $10,000 No-Limit Hold'em World Championship |
| Posted by Ozone | American player Jerry Yang eliminates every player at the final table en route to $8,250,000 payday. |
| 2007-07-16 | 2007 WSOP Event #55: $10,000 No-Limit Hold'em World Championship |
| Posted by TwoGun | Final table of nine will be play tomorrow at noon. |
| 2007-07-15 | 2007 WSOP Event #55: $10,000 No-Limit Hold'em World Championship |
| Posted by Ozone | Poker's most important tournament is down to 36 remaining players. |
| 2007-07-13 | 2007 WSOP Event #55: $10,000 No-Limit Hold'em World Championship |
| Posted by Ozone | Just 337 players set to return for day four action. |
| 2007-07-06 | 2007 WSOP Event #54: $5,000 No-Limit Deuce to Seven Lowball with Rebuys |
| Posted by Ozone | Humble poker pro continues his dominance of the game by winning his 8th bracelet. |
| 2007-06-22 | 2007 WSOP Event #29: $1,500 Razz |
| Posted by Ozone | A German woman wins open-field event while another competitor plays through health issues to make final table. |
| 2007-06-12 | 2007 WSOP Event #15: $1,500 No-Limit Hold'em |
| Posted by Ozone | The race to 11 career bracelets is over. |
| 2007-06-11 | Titan Poker WSOP Europe Promotion |
| Posted by Ozone | Players can win a trip to inaugural WSOP Europe through Titan Poker. |
| 2007-06-11 | 2007 WSOP Event #13: $5,000 Pot-Limit Hold'em World Championship |
| Posted by Ozone | Young pro wins his fifth career bracelet after conquering star-studded final table. |
| 2007-06-10 | 2007 WSOP Event #14: $1,500 7-Card Stud |
| Posted by Ozone | Popular German player wins his first bracelet. |
| 2007-06-09 | 2007 WSOP Event #11: $5,000 7-Card Stud World Championship |
| Posted by Ozone | Phil Ivey comes up just short on bid for his sixth bracelet. |
| 2007-06-04 | 2007 WSOP Event #1: $5,000 Mixed Hold'em |
| Posted by Ozone | For the fourth consecutive year, the record for youngest WSOP bracelet winner is broken. |
| 2007-05-29 | Pacific Poker/PokerTips.org WSOP Freeroll |
| Posted by Ozone | Just two days left to qualify for freeroll that will send winner to the WSOP. |
| 2007-05-24 | WSOP Circuit Event: Harrah's New Orleans $5,000 No-Limit Hold'em |
| Posted by Ozone | Last Circuit Event of the season concludes in The Big Easy. |
| 2007-05-18 | Pacific Poker and Gnuf WSOP Promotions Expire Soon |
| Posted by Ozone | Deadline to qualify for WSOP freerolls at Pacific Poker and Gnuf is May 31st. |
| 2007-05-04 | Pacific/PokerTips.org WSOP Promo |
| Posted by TwoGun | One month left to qualify for freeroll that awards one WSOP Main Event package. |
| 2007-04-28 | Special Gnuf WSOP Promo |
| Posted by TwoGun | Gnuf is giving away one WSOP seat in an invitation-only freeroll. |
| 2007-04-07 | WSOP Circuit Event: Caesars Indiana $5,000 No-Limit Hold'em |
| Posted by Ozone | 'The Master' conquers small WSOP Circuit field. |
| 2007-03-25 | Two Months To Qualify For Special Pacific WSOP Promo |
| Posted by TwoGun | Pacific Poker will give away one WSOP package in special freeroll for PokerTips.org readers. |
| 2007-03-23 | WSOP Doubles Starting Chip Stacks |
| Posted by Ozone | Change meant to allow for more maneuverability in small buy-in events. |
| 2007-02-26 | Jamie Gold Confesses To Unethical Play During WSOP |
| Posted by Ozone | Reigning World Champion feels regret over questionable actions at the table. |
| 2007-02-24 | WSOP Circuit Event: Harrah's Rincon $5,000 No-Limit Hold'em |
| Posted by Ozone | Michigan man becomes just second player with multiple WSOP Circuit wins. |
| 2007-02-22 | Harrah's Changes WSOP Advertisement Policy |
| Posted by TwoGun | No more advertisements allowed from sites that accept real-money American players. |
| 2007-02-13 | Pacific Poker/PokerTips.org WSOP Main Event Promo |
| Posted by TwoGun | Pacific Poker is offering an exclusive freeroll for PokerTips.org readers that awards a $12,500 Main Event package. |
| 2007-02-07 | Jamie Gold Settles Dispute Over WSOP Winnings |
| Posted by Ozone | WSOP champ settles out of court with man who claimed he was entitled to half of $12,000,000 payday. |
| 2007-01-10 | Harrah's Releases Schedule for 2007 WSOP |
| Posted by Ozone | Fifty-five bracelet events will be played between June 1st and July 17th. |
| 2006-09-22 | Harrah's Sues To Acquire WSOP.com Domain |
| Posted by TwoGun | Owners of the World Series of Poker believe their trademark entitles them to the wsop.com domain. |
| 2006-09-02 | Police Detail Case Against WSOP Finalist |
| Posted by TwoGun | The San Antonio police have presented their evidence linking Richard Lee, the sixth place finisher at this year's WSOP, to an extensive illegal bookmaking operation. |
| 2006-08-31 | WSOP Finalist Under Investigation For Bookmaking |
| Posted by TwoGun | The 6th place finisher at this year's WSOP, Richard Lee, is under investigation for running an extensive bookmaking operation from his home in San Antonio. |
| 2006-08-22 | WSOP Main Event Airing Begins Tonight |
| Posted by TwoGun | For North American viewers, the 2006 WSOP Main Event starts tonight at 8 pm ET on ESPN. |
| 2006-08-22 | Jamie Gold Sued For Half His WSOP Winnings |
| Posted by TwoGun | Television executive claims Gold informally promised him half of his winnings. |
| 2006-08-11 | 2006 WSOP Event #39: $10,000 No-Limit Hold'em Championship |
| Posted by Ozone | A "Gold"en day for newest Main Event Champion. |
| 2006-08-09 | 2006 WSOP Event #39: $10,000 No-Limit Hold'em Championship |
| Posted by TwoGun | The final table is set. |
| 2006-08-08 | 2006 WSOP Event #39: $10,000 No-Limit Hold'em Championship |
| Posted by TwoGun | Twenty-seven players remain, with one player holding a commanding lead. |
| 2006-08-07 | 2006 WSOP Event #39: $10,000 No-Limit Hold'em Championship |
| Posted by Ozone | The forty-five remaining players brace for battle to final table. |
| 2006-08-06 | 2006 WSOP Event #39: $10,000 No-Limit Hold'em Championship |
| Posted by Ozone | Just 135 players remain as day six prepares to begin. |
| 2006-08-04 | 2006 WSOP Event #39: $10,000 No-Limit Hold'em Championship |
| Posted by Ozone | Players enjoy a day off before combining into one field. |
| 2006-08-01 | 2006 WSOP Event #39: $10,000 No-Limit Hold'em Championship |
| Posted by Ozone | All four "day ones" complete. |
| 2006-07-26 | 2006 WSOP Event #34: $1,000 No-Limit Hold'em with Rebuys |
| Posted by Ozone | Recordbooks re-written in favor of poker brat. |
| 2006-07-23 | 2006 WSOP Event #30: $5,000 No-Limit Hold'em Short Handed |
| Posted by Ozone | Twenty-one year old shatters another record and shocks poker world |
| 2006-07-19 | 2006 WSOP Event #26: $1,500 Pot Limit Omaha with Rebuys |
| Posted by Ozone | Twenty-two year old sets record for youngest player with two bracelets. |
| 2006-07-16 | 2006 WSOP Event #21: $2,500 No-Limit Hold'em Short Handed |
| Posted by TwoGun | Smart pro wins second bracelet at this year's WSOP. |
| 2006-07-15 | 2006 WSOP: $50,000 H.O.R.S.E. |
| Posted by TwoGun | Vegas legend wins inaugural $50k event. |
| 2006-07-15 | 2006 WSOP Event #20 $1000 Seniors NL Hold'em |
| Posted by TwoGun | New Mexican grandmother the first to win prestigious seniors event. |
| 2006-07-12 | 2006 WSOP Event #16: $10,000 Pot Limit Omaha |
| Posted by TwoGun | Another pro wins a WSOP event. |
| 2006-07-11 | 2006 WSOP Event #14: $1,000 No-Limit Hold'em w/ Rebuys |
| Posted by TwoGun | Young pro adds to stellar career accomplishments |
| 2006-07-08 | 2006 WSOP Events #10 and #12: $1,500 7 Card Stud and $5,000 Omaha Hi/Lo |
| Posted by TwoGun | Pros continue to shine at 2006 WSOP. |
| 2006-07-07 | 2006 WSOP Event #9: $5,000 No Limit Hold'em |
| Posted by TwoGun | Poker history was in the balance during heads-up finale. |
| 2006-07-03 | 2006 WSOP Event #5: $2,500 Shorthanded No-Limit |
| Posted by TwoGun | Familiar faces clash heads-up in front of ESPN cameras. |
| 2006-07-01 | 2006 WSOP Results: Events #2 and 3 |
| Posted by TwoGun | Known pro takes down bracelet in $1,500 pot-limit hold'em event. |
| 2006-06-21 | WSOP Circuit Event: Harrah's Lake Tahoe $10k NL Hold'em |
| Posted by TwoGun | Daniel Negreanu's protégé nearly wins his first major tournament. |
| 2006-06-13 | ESPN and Harrah's Agree to WSOP Contract Through 2010 |
| Posted by TwoGun | This year's Main Event final table will be offered on ESPN pay-per-view. |
| 2006-05-31 | WSOP Circuit Event - Harrah's New Orleans $10k NL Hold'em |
| Posted by TwoGun | Big names show up for Louisiana tournament |
| 2006-05-14 | WSOP Circuit Event: Caesar's Las Vegas $10k NL Hold'em |
| Posted by TwoGun | Floridians dominate Vegas final table. |
| 2006-03-30 | Betfair New Member WSOP Freeroll |
| Posted by TwoGun | Sunday's tournament will carry a huge overlay. |
| 2006-03-09 | PokerStars WSOP Reload Bonus |
| Posted by TwoGun | WSOP Main Event Qualifiers announced and 20% up to $120 reload bonus offered until March 13. |
| 2006-03-08 | WSOP Circuit Event #8: Harrah's Rincon $10k NL Hold'em |
| Posted by TwoGun | Online tournament superstar nets first major brick and mortar victory. |
| 2006-02-19 | WSOP Circuit Event #7: Harrah's Atlantic City $10k NL Hold'em |
| Posted by TwoGun | No-names galore at the final table. |
| 2006-01-29 | WSOP Circuit Event #6: Grand Casino Tunica $10k NL Hold'em |
| Posted by TwoGun | 'Kid Poker' is back on top of the poker world. |
| 2005-12-27 | Party Poker To Host European WSOP |
| Posted by TwoGun | Players can qualify online for trip to Vienna tournament. |
| 2005-12-12 | 2005-2006 WSOP Circuit Event #5: Showboat Atlantic City $10k NL Hold'em |
| Posted by TwoGun | Former taxi driver defeats one of the world's best heads-up. |
| 2005-11-23 | 2005-2006 WSOP Circuit Event #4: Ballys Las Vegas $10k NL Hold'em |
| Posted by TwoGun | World Champions come up just short during Vegas Circuit Event. |
| 2005-11-15 | WSOP Final Table On TV Tonight |
| Posted by TwoGun | The final table of the 2005 WSOP will be broadcasted for the first time on TV tonight. |
| 2005-11-10 | 2005 WSOP Tournament of Champions |
| Posted by TwoGun | Big name player wins amidst controversial final table. |
| 2005-11-07 | 2005-2006 WSOP Circuit Event #3: Caesar's Indiana $10k NL Hold'em |
| Posted by TwoGun | World's finest show up for first major poker tournament held in Indiana. |
| 2005-10-27 | WSOP 2006 Schedule |
| Posted by TwoGun | Harrah's has released the schedule for the 2006 World Series of Poker. |
| 2005-09-20 | 2005-2006 WSOP Circuit Event #2: Harrah's Las Vegas $10k NL Hold'em |
| Posted by TwoGun | Chris "Jesus" Ferguson continues his dominance in WSOP Circuit Events. |
| 2005-09-01 | 2005-2006 WSOP Circuit Event #1 - Tunica, Mississippi |
| Posted by TwoGun | Year's first circuit event concludes just before Hurricane Katrina blows through region. |
| 2005-07-16 | WSOP Main Event Day Seven |
| Posted by TwoGun | Australian Joseph Hachem wins the WSOP Championship. |
| 2005-07-15 | WSOP Main Event Day Six |
| Posted by TwoGun | A final table is formed primarily of relatively unknown players. |
| 2005-07-14 | WSOP Main Event Day Five |
| Posted by Mercy | Twenty-seven players, including several famous players, head to Binion's horseshoe for the final two days of the tournament. |
| 2005-07-13 | WSOP Main Event Day Four |
| Posted by Mercy | Tim Phan currently holds the chip lead in the Main Event, with Phil Ivey not too far behind. |
| 2005-07-12 | Repeat WSOP Champion? |
| Posted by Mercy | Greg Raymer is the current chip leader in the World Series of Poker Main Event. |
| 2005-07-11 | 2005 WSOP Event #37: $1,000 No Limit Holdem with Re-buys |
| Posted by Mercy | Over 894 players vied for a prize pool of over $2 million. |
| 2005-07-10 | 2005 WSOP Event #36: $3,000 Limit Holdem |
| Posted by Mercy | Todd Wittles takes down a $347,385 prize in his second WSOP tournament. |
| 2005-07-10 | 2005 WSOP Event #35: $10,000 Pot Limit Omaha |
| Posted by Mercy | A young Israeli professional poker player wins his first bracelet, despite a torturing ten minute penalty. |
| 2005-07-06 | 2005 WSOP Event #34: $1,000 'Seniors Only' No Limit Holdem |
| Posted by Mercy | Paul McKinney sets remarkable WSOP record |
| 2005-07-06 | 2005 WSOP Event #33: $3,000 No Limit Holdem |
| Posted by Mercy | Canadian Andre Boyer wins his first career bracelet |
| 2005-07-06 | 2005 WSOP Event #32: $5,000 Omaha Hi/Lo Split |
| Posted by Mercy | David Chiu wins largest Omaha Hi/Lo tournament in history |
| 2005-07-06 | 2005 WSOP Event #31: $5,000 No Limit Holdem (Six-Handed) |
| Posted by Mercy | Poker legend Doyle Brunson wastes no time tying Johnny Chan for 10 career bracelets. |
| 2005-07-05 | 2005 WSOP Event #30: $1,500 7 Card Razz |
| Posted by Mercy | O'Neil Longson wins lone Razz event of this year's WSOP. |
| 2005-07-05 | 2005 WSOP Event #29: $2,000 No Limit Holdem |
| Posted by Mercy | Englishman Lawrence Gosney wins first WSOP bracelet |
| 2005-07-05 | 2005 WSOP Event #28: $5,000 Limit Holdem |
| Posted by Mercy | "Mr. Kotter" just misses winning first career bracelet. |
| 2005-07-05 | 2005 WSOP Event #27: $5,000 Pot Limit Omaha (with Rebuys) |
| Posted by Mercy | Phil Ivey wins his 5th bracelet at the age of 28. |
| 2005-07-04 | TwoGun arrives in Las Vegas for the WSOP |
| Posted by Mercy | Our very own site admin, TwoGun, has arrived in Las Vegas to compete in the World Series of Poker. We will also be tracking his progress on LiveFromTheWSOP.com. |
| 2005-07-02 | 2005 WSOP Event #26: $1,000 Ladies-Only No Limit Holdem |
| Posted by TwoGun | Actress Jennifer Tilly shocks the poker world and wins a bracelet. |
| 2005-07-02 | 2005 WSOP Event #25: $2,500 Pot Limit Holdem |
| Posted by TwoGun | The legendary Johnny Chan wins his 10th career bracelet. |
| 2005-07-01 | 2005 WSOP Event #24: $2,500 No Limit Holdem |
| Posted by TwoGun | Iranian-born Farzad Bonyadi wins bracelet under the lights of the ESPN cameras. |
| 2005-07-01 | 2005 WSOP Event #23: $5,000 Seven-Card Stud |
| Posted by TwoGun | Former professional soccer player wins seven-card stud championship. |
| 2005-07-01 | 2005 WSOP Event #22: $1,500 No Limit Holdem |
| Posted by TwoGun | Mark Seif wins his second bracelet in six days. |
| 2005-06-27 | 2005 WSOP Event #21: $2,500 Omaha Hi/Lo Split |
| Posted by TwoGun | Todd Brunson escapes his father's shadow and wins first career bracelet. |
| 2005-06-26 | 2005 WSOP Event #20: $5,000 Pot Limit Holdem |
| Posted by TwoGun | Unknown poker player Brian Wilson comes out of nowhere to win pot limit tournament. |
| 2005-06-23 | 2005 WSOP Event #19: $1,500 Pot Limit Omaha |
| Posted by TwoGun | Barry "Robin Hood" Greenstein wins 2nd career bracelet and donates winnings to charity. |
| 2005-06-23 | 2005 WSOP Event #18: $2,000 Seven Card Stud Hi/Lo (Eight or Better) |
| Posted by TwoGun | Dennis Ethier fends off two well-known players to take down championship. |
| 2005-06-22 | 2005 WSOP Event #17: $2,500 Limit Holdem |
| Posted by TwoGun | Quinn Do pulls in a victory after reaching his second final table at a WSOP Limit Holdem event this year. |
| 2005-06-22 | 2005 WSOP Event #16: $1,500 No Limit Holdem Shootout |
| Posted by TwoGun | Anthony Reategui earns his first bracelet. |
| 2005-06-22 | 2005 WSOP Event #15: $1,500 Limit Holdem Shootout |
| Posted by TwoGun | Former attorney turned poker player Mark Seif wins shootout tournament. |
| 2005-06-21 | 2005 WSOP Event #14: $1,000 Seven Card Stud Hi/Lo Split (Eight or Better) |
| Posted by TwoGun | Steve Hohn claims his first bracelet by defeating a record-setting field of entrants. |
| 2005-06-19 | 2005 WSOP Event #13: $5,000 No Limit Holdem |
| Posted by TwoGun | Poker superstar T.J. Cloutier wins his 6th WSOP bracelet at the age of 65. |
| 2005-06-17 | 2005 WSOP Event #12: $2,000 Pot Limit Omaha with Rebuys |
| Posted by TwoGun | 2004 Main Event 3rd place finisher, Josh Arieh, takes home 2nd career bracelet. |
| 2005-06-17 | 2005 WSOP Event #11: $2,000 Pot Limit Holdem |
| Posted by TwoGun | The international flare of poker shines bright as eight different countries are represented at the final table. |
| 2005-06-16 | WSOP Overlay |
| Posted by TwoGun | Poker Room recently held eight single-table tournaments that each gave away a seat to the WSOP. Each tournament had a $6,000 overlay. |
| 2005-06-15 | 2005 WSOP Event #10: $2,000 Limit Holdem |
| Posted by TwoGun | Winner Reza Payvar dedicates victory to his father. |
| 2005-06-15 | 2005 WSOP Event #9: $2,000 No Limit Holdem |
| Posted by TwoGun | A poker legend wins his 7th WSOP bracelet after blasting through a massive field. |
| 2005-06-14 | 2005 WSOP Event #8: $1,500 Seven-Card Stud |
| Posted by TwoGun | Cliff Josephy wins bracelet in first attempt at Stud. |
| 2005-06-13 | 2005 WSOP Event #7: $1,000 No Limit Holdem Re-buy Event |
| Posted by TwoGun | Prize pool exceeds $2 million as players go on a re-buy frenzy |
| 2005-06-13 | 2005 WSOP Event #6: $2,500 No Limit Holdem Shootout |
| Posted by TwoGun | The WSOP hosts its inaugural shorthanded event, attracting a prize pool of over $1 million. |
| 2005-06-08 | 2005 WSOP Event #5: $1,500 Limit Omaha Hi/Lo |
| Posted by TwoGun | Arizona native Pat Poels wins record setting Omaha Hi/Lo event. |
| 2005-06-07 | 2005 WSOP Event #4: $1,500 Limit Holdem |
| Posted by TwoGun | Two big WSOP records are broken in a tournament despite a final table of unknowns. |
| 2005-06-06 | 2005 WSOP Event #3: $1,500 Pot Limit Holdem |
| Posted by TwoGun | Young Michigan native Thomas Werthmann defeats Layne "Heart Attack" Flack heads-up to win bracelet. |
| 2005-06-06 | 2005 WSOP Event #2: $1,500 No Limit Holdem |
| Posted by TwoGun | Big-names finish at the top of a record-setting mega field. |
| 2005-06-04 | WSOP Raffle |
| Posted by TwoGun | Poker Room has a new promotion that will give away three WSOP seats through a raffle. |
| 2005-06-03 | 2005 WSOP Event #1: $500 Casino Employees-Only No Limit Holdem |
| Posted by TwoGun | World Series of Poker kicks off with victory by Binions dealer Andy Nguyen. |
| 2005-04-11 | Party Poker WSOP Steps |
| Posted by TwoGun | Party Poker has added steps tournaments that qualify people for the WSOP. |
| 2005-04-08 | WSOP 2005 Circuit: Rio |
| Posted by Mercy | A real estate investor from Canada took home nearly $700k in the recent WSOP circuit event in Las Vegas. |
| 2005-03-28 | Another WSOP Satellite |
| Posted by TwoGun | London Poker Club is also hosting a WSOP Satellite tournament. |
| 2005-03-07 | WSOP 2005 Circuit - Harrah's Rincon Casino - San Diego |
| Posted by TwoGun | The second WSOP circuit tournament ended in a dual between a famous tournament professional and a high-stakes online pro. |
| 2004-10-27 | WSOP Schedule |
| Posted by TwoGun | Harrah's recently released the schedule for the World Series of Poker 2005. It will run between June 2 and July 15. The championship event will start July 7. Among newly added tournaments this year is a short-handed NL hold'em event (max 6 players per table). |
| 2004-05-29 | Raymer wins WSOP |
| Posted by Mercy | Greg "Fossilman" Raymer, a patent lawyer from Connecticut, has won the World Series of Poker 2004. Discuss the results here |
| 2004-02-12 | Empire Poker WSOP Promotion |
| Posted by Mercy | Empire Poker's latest promotion is an all-expenses-paid trip (including buy-in, hotel, and airfare) to the World Series of Poker. |

english
dansk
deutsch
español
français
italiano
nederlands
norsk
português
suomeksi
svenska
日本語
한국어




